语言切换
Languages
Products_ban
PRODUCTS
Product search
Sales & Support
右侧联系我们


Tel:
0086-755-83489781
Fax:
86-755-83489787
E-mai:
agrochem@greenrivercn.com
Add:
#2505 BLOCK 5A, LOGAN Business Center, TengLong Road, MinZhi Street, LongHua Dist., Shenzhen, China.
GREENRIVER Atrazine 400 g/L SC Selective Systemic Herbicide for Corn Sorghum Weeds

| Custom Parameter | Value |
|---|---|
| Product Name | Atrazine 40% SC |
| Product Type | Herbicide |
| Active Ingredient | Atrazine |
| Content | 40% (400 g/L) |
| Formulation | SC (Suspension Concentrate) |
| Chemical Class | Triazine Herbicide |
| Substance Group | Chlorotriazine Herbicide |
| Chemical Family | s-Triazine |
| Development Code | G 30027 |
| Production Origin | Synthetic |
| Mode of Action | Photosystem II inhibitor |
| Action Detail | Selective, systemic, residual and foliar |
| HRAC Group | 5 (Photosystem II inhibitors, legacy C1) |
| Uptake | Root uptake, translocated to shoots and leaves |
| Molecular Mass | 215.68 g/mol |
| Melting Point | 175-177 °C |
| Density | 1.187 g/cm3 at 20 °C |
| Water Solubility | 30 mg/L at 20 °C |
| Log P | 2.3 |
| Vapour Pressure | 4.0E-05 Pa at 20 °C |
| Technical Purity | About 95% in commercial technical |
| Known Impurities | Sodium chloride and symmetric triazines |
| Soil Half-Life | 20-50 days at 20-25 °C (laboratory) |
| Surface Water Half-Life | Over 100 days at 20 °C |
| Soil Mobility | Moderately to very mobile (metabolites) |
| GUS Leaching Index | Transition state |
| Drainflow Risk | Moderately mobile |
| Volatilisation | About 0.2% of applied dose per day |
| Target Weeds | Pigweed / Lambsquarters / Foxtail |
| Additional Weeds | Barnyardgrass / Crabgrass / Cocklebur |
| Further Weeds | Morning Glory / Ragweed / Buckwheat |
| Target Crops | Corn / Sorghum / Sugarcane |
| Additional Crops | Turf / Asparagus / Pineapple |
| Application | Pre-emergence and post-emergence |
| Application Method | Foliar spray and soil application |
| Resistance Management | Rotate with other HRAC groups as a program |
| Recorded Resistance | Documented in multiple weed species |
| Packaging | Bottle and drum - bulk and OEM |
| Sample | Available |
| OEM/ODM | Available |
| Private Label | Available |
| Certification | ICAMA / GMP / ISO 9001:2008 / ISO 9001:2015 / DCI |
| COA / MSDS | Available on request |
| Quality Control | Factory QC before shipment |
| Factory Type | Direct Manufacturer |
| Years in Business | 22+ Years (Since 2004) |
-
ATRAZINE 40% SC SELECTIVE TRIAZINE HERBICIDE GREENRIVER Atrazine 40% SC is a chlorotriazine herbicide supplied as a suspension concentrate for pre- and post-emergence weed control in row crops.
-
HRAC GROUP 5 PHOTOSYSTEM II INHIBITOR AERU records the mode of action as inhibition of photosynthesis at photosystem II, which places atrazine in HRAC group 5.
-
SELECTIVE, SYSTEMIC ACTION WITH RESIDUAL AND FOLIAR ACTIVITY AERU describes atrazine as a selective herbicide with systemic action and both residual and foliar activity.
-
CONTROLS BROADLEAVED WEEDS AND GRASSES IN CORN AND SORGHUM Example applications in the record are corn, sorghum, sugarcane, turf and asparagus.
-
LABELLED FOR PRE-EMERGENCE AND POST-EMERGENCE USE AERU describes atrazine as a triazine herbicide used pre- and post-emergence with restricted permitted uses.
-
TAKEN UP BY THE ROOTS AND ACTIVE IN THE SHOOTS AND LEAVES ATSDR describes atrazine dissolving in water, entering the plant through its roots and then acting in the shoots and leaves to stop photosynthesis.
-
TARGET WEEDS INCLUDE PIGWEED, LAMBSQUARTERS, FOXTAIL AND BARNYARDGRASS The record's example weeds cover the main broadleaved and grass species in row crops.
-
22+ YEARS OF MANUFACTURING EXPERIENCE ICAMA, GMP, ISO 9001 and DCI listed production with batch records and COA on request.











底部二维码

Follow us
底部电话
86-755-83489781
底部版权
Copyright ©2020 Greenriver Industry Co., Ltd. , All Rights Reserved 粤ICP备2020098110号





86-755-83489787






